|
|
|
|
 |
|
 |
| |
| Price comparisons | | Lowest US price | $279.98 | | Prices from | 1 retailers (List all prices) | | Sponsored listings | |
| Display | | Monitor Type | PC Monitor | | Touch Screen | No | | Widescreen | Yes | | Screen size | 22.0 Inch | | Screen type | Flat-panel (TFT) | | Technology | Active Matrix, TN |
| Resolution | | Dot pitch | 0.282 mm | | Maximum resolution | 1680x1050 pixels | | Frequency at max. resolution | 60 Hz |
| Bandwidth | | Horizontal frequency | 30-83 kHz | | Vertical frequency | 56-75 Hz | | Bandwidth | 135 MHz |
| TFT specifications | | Pixel response time (rise+fall) | 2 total, ms | | Contrast | 5000:1 | | Brightness | 300 nit (cd/m2) | | Horizontal viewing angle | 170 degrees | | Vertical viewing angle | 170 degrees |
| Connections | | DVI/VGA Input | DVI/VGA | | Dual input | Dual | | Video connections | D-sub, DVI-D |
| Features | | Built in speakers | No | | Power consumption | 45 Watt | | Miscellaneous | |
| Measures | | Dimensions (including stand, WxHxD) | 50.7x42.3x23.0 cm | | Weight (lb) | 12.0 lb. |
 |
Other similarly priced LG Monitors |
 |
| | LG W2252TQ-TF Black (£239.99), LG W225TQ-BF Black (£297.75), LG W2242T-BF Black (£270.17), LG L1953TX-BF Black (£291.69), LG L227WTG-PF Black (£299.99), LG W2252 Black (£289.98), LG L1710S Silver (£249), LG L1910SK Black (£332), LG L206WU Black (£332.29), LG W2252TQ-PF Black (£275.28), LG L1954TQ-PF Black (£241.51), LG W2052TQ Black (£266.52), LG W2242TQ-BF Black (£267.45), LG L1515S Black (£269.85), LG L1530S Silver (£312), LG L1515SK Black (£333), LG L1510S Silver (£240), LG L1515SS Silver (£267), LG L226WTQBF Black (£239.99), LG L206WU-PF Black (£316.49)
| |
 |
|
 |
 |
Related searches for LG L227WT Black |
 |
| |
| |
 |
|
 |
| |
 |
|
 |
|
|
|
|