|
|
|
|
 |
|
 |
| |
| Price comparisons | | Lowest US price | $389.00 | | Prices from | 1 retailers (List all prices) | | Sponsored listings | |
| Display | | Monitor Type | PC Monitor | | Widescreen | No | | Screen size | 17.0 Inch | | Screen type | Flat-panel (TFT) | | Technology | Active matrix color TFT |
| Resolution | | Dot pitch | 0.264 mm | | Maximum resolution | 1280x1024 pixels pixels | | Frequency at max. resolution | 76 Hz |
| Bandwidth | | Horizontal frequency | 31-83 kHz kHz | | Vertical frequency | 56-75 Hz Hz | | Bandwidth | 135 MHz |
| TFT specifications | | Color depth | 16.2 million | | Pixel response time (rise+fall) | 16 total, ms | | Contrast | 500:1 | | Brightness | 260 nit (cd/m2) | | Horizontal viewing angle | 160 degrees | | Vertical viewing angle | 160 degrees |
| Connections | | DVI/VGA Input | VGA | | Video connections | D-sub | | USB hub | No |
| Features | | Built in speakers | Yes | | Power consumption | 50 Watt | | Miscellaneous | |
| Measures | | Dimensions (including stand, WxHxD) | 38.2x40.4x20 cm cm | | Weight (lb) | 9.7 lb. |
 |
Other similarly priced Benq Monitors |
 |
| | Benq G2400W Silver (£424.96), Benq FP931 Silver (£345), Benq FP767 Black (£395), Benq G2400WD Black (£399.49), Benq T904 Black (£389), Benq T241WA Silver (£370.9), Benq V2400W Black (£423), Benq G2400W Black (£375), Benq FP991 Silver (£428), Benq T241W Silver (£416), Benq FP937S Silver (£369.99), Benq FP71V+ Silver (£334), Benq FP783 Black (£438)
| |
 |
|
 |
 |
Related searches for Benq FP767 |
 |
| |
| |
 |
|
 |
| |
 |
|
 |
|
|
|
|