 |
|
 |
| |
HP Pavilion HDX9494NR | 
| Intel Core 2 Duo, 2.1 Ghz, 4096 MB RAM, 320 GB Hard drive, 20.1 inch screen
Brand: HP (Show all HP Laptop Computers)
Lowest price: $0.00 |
| Price comparisons | | Lowest US price | $0.00 | | Prices from | 0 retailers (List all prices) |
| Internal | | CPU Type | Intel Core 2 Duo | | CPU Speed | 2.1 GHz | | Internal Memory | 4096 MB | | Hard Drive Size | 320.0 GB |
| Display | | Screen Type | TFT | | Screen Size | 20.1 in | | Screen Resolution | 1680x1050 |
| Drives | | Dual Layer | Yes | | Optical Drive | BD / DVD-RW / CD-RW |
| Audio | | Audio Connections | Line In /Line Out /Mic In | | Sound Card | Integrated |
| Graphics | | Graphic Card Memory Size | 512MB | | Multiple GPU | No | | Graphics Card | NVIDIA GeForce 8800M GTS |
| Connections | | HDMI Outputs | 1 | | PC Card Slot | Yes | | WLAN Standard | 802.11a/g/n | | Wireless LAN | Yes | | Modem | Yes | | Network Card | Yes | | Bluetooth | Yes | | IrDA | Yes | | Firewire | Yes | | TV-Out | Yes | | S-Video Out | Yes | | VGA (D-sub) | 1 | | USB Ports | 4 | | Memory Card Reader | 5-in-1 |
| Control | | Fingerprint Reader | Yes | | Mouse Type | Touchpad |
| Software | | Software Included | Symantec Norton Internet Security 2008 with 60-Day Subscription, HP Total Care Help & Support Center, PC Recovery (Softthinks Restore Solution), Wireless Home Network, HP Total Care Advisor, HP PhotoSmart Essentials, Vongo, HP Games Powered by Wild Tangent, muvee AutoProducer, Microsoft Office 2007 Student and Teacher Edition 60-Day Trial Version | | Operating system | Windows Vista Home Premium |
| Related | | Integrated Webcam | Yes | | Miscellaneous | 1 Year Warranty |
| Power source | | Battery Time | 0.0 hours | | Battery Type | Lithium Ion |
| Measures | | Dimensions (HxWxD) | 58x475x340 mm | | Weight (lb) | 15.3 lb. |
 |
Other similarly priced HP Laptop Computers |
 |
| |
| |
 |
|
 |
 |
Related searches for HP Pavilion HDX9494NR |
 |
| | hdx 9494nr, hp hdx 9494nr, hp pavillion hdx9494nr, hp hdx9494nr, hdx9494nr, hp 9494nr, 9494nr
| |
 |
|
 |
| |
 |
|
 |
|