 |
|
 |
| |
| Price comparisons | | Lowest US price | $1199.99 | | Prices from | 0 retailers (List all prices) |
| Internal | | CPU Type | Intel Core Solo | | CPU Speed | 1.33 GHz | | Internal Memory | 2048 MB | | Hard Drive Size | 100.0 GB |
| Display | | Screen Type | TFT | | Screen Size | 11.1 in | | Screen Resolution | 1366x768 |
| Drives | | Dual Layer | Yes | | Optical Drive | DVD-RW / -RAM / CD-RW |
| Audio | | Audio Connections | Line In /Line Out /Mic In | | Sound Card | Integrated |
| Graphics | | Graphic Card Memory Size | N/A | | Graphics Card | Intel GMA 950 |
| Connections | | PC Card Slot | Yes | | WLAN Standard | 802.11a/b/g | | Wireless LAN | Yes | | Modem | Yes | | Network Card | Yes | | Firewire | Yes | | VGA (D-sub) | 1 | | USB Ports | 2 | | Memory Card Reader | 2-in-1 |
| Control | | Fingerprint Reader | Yes | | Mouse Type | Touchpad |
| Software | | Software Included | Norton Internet Security 2007 60-Day Trial with sypware protection, Microsoft Works 8.5,60-Day Trial Version of Microsoft Office 2007 | | Operating system | Windows Vista Business |
| Related | | Miscellaneous | 1 Year Limited Warranty |
| Power source | | Battery Time | 4.0 hours | | Battery Type | Lithium Ion |
| Measures | | Dimensions (HxWxD) | 31.2x271.7x195.5 mm | | Weight (lb) | 2.84 lb. |
| Manufacturers Site & Product PDF | | Product home page | English |
 |
Other similarly priced Sony Laptop Computers |
 |
| | Sony Vaio CR320E/L (£999), Sony VAIO AR550E (£1289.95), Sony Vaio SZ645P3 (£1350), Sony Vaio VGN-BX760P2 (£1273.97), Sony Vaio NR295N/S (£999.99), Sony Vaio CR390E/B (£987.99), Sony Vaio NR180N/S (£999.83), Sony Vaio BX760PS6 (£1123), Sony Vaio AR730E/B (£1169.99), Sony Vaio VGN-FS790B01 (£1107.67), Sony Vaio V505EC (£1309), Sony Vaio VGN-N370E/T (£1060.94), Sony Vaio CR405E/P (£1093.75), Sony Vaio VGN-BX740NS2 (£1299.82), Sony Vaio BX760P (£1315.17), Sony VAIO Bx660 (£1299.99), Sony Vaio CR420E/P (£1199.99), Sony Vaio VGN-BX760P1 (£1349.75), Sony Vaio CR220E/R (£1049.99), Sony Vaio BX760NS5 (£977.59)
| |
 |
|
 |
 |
Related searches for Sony Vaio VGN-TXN29N/L |
 |
| |
| |
 |
|
 |
| |
 |
|
 |
|